The role of genetic variants of the SARS-CoV-2 virus in forming of intra-annual increases in the incidence of COVID-19 in Perm Region
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The role of genetic variants of the SARS-CoV-2 virus in forming of intra-annual increases in the incidence of COVID-19 in Perm Region |
2. | Creator | Author's name, affiliation, country | Victor I. Sergevnin; Perm State Medical University named after Academician E.A. Wagner; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina S. Isaeva; Center of Hygiene and Epidemiology in Perm Region; Russian Federation |
2. | Creator | Author's name, affiliation, country | Marina V. Rozhkova; Perm Regional Center for Control and Prevention of AIDS and Infectious Diseases; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nina I. Markovich; Perm Center for Immunization; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | COVID-19; genetic variants of SARS-CoV-2; IgG antibodies; mortality |
4. | Description | Abstract | BACKGROUND: The causes of intra-annual increases in COVID-19 incidence remain insufficiently studied. AIM: This study aimed to investigate the role of genetic variants of SARS-CoV-2 in intra-annual increases of COVID-19 incidence in the Perm region. MATERIALS AND METHODS: The monthly dynamics of COVID-19 morbidity and mortality of the population of the Perm region from March 2020 to December 31, 2022 was assessed. The analysis of the monthly frequency of isolation of patients with different genetic variants of SARS-CoV-2 was conducted based on the study results of 2,592 samples from patients in the Perm region performed by specialized laboratories of research institutes in Russia between March 2021 and December 2022. The assessment of the incidence of IgG antibodies to coronavirus among the population was provided according to blood serum studies of 14,006 people. RESULTS: In 2020–2022, 4 rises in the incidence of COVID-19 were detected in the Perm region against the background of the emergence of new genetic variants of the pathogen, mainly Alpha, Delta, and Omicron. Increases in COVID-19 incidence and a change in the genetic structure of the pathogen were observed despite an increase in the proportion of people with SARS-CoV-2 IgG in the blood serum. Against the background of the third and fourth increases in morbidity, when the Omicron genotype acquired the leading etiological significance, the infection fatality rate decreased significantly. CONCLUSIONS: Intra-annual increases in COVID-19 incidence are largely associated with changes in the genetic structure of the pathogen and are observed despite an increase in the number of people among the population with IgG to SARS-CoV-2 in the blood serum. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 25.12.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://rjeid.com/1560-9529/article/view/607427 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/EID607427 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/EID607427-142120 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Eng)) | 10.17816/EID607427-142217 |
11. | Source | Title; vol., no. (year) | Epidemiology and Infectious Diseases; Vol 28, No 6 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Fig. 1. Monthly incidence of COVID-19 in the Perm Region population for the period from March 2020 to December 2022. (841KB) doi: 10.17816/EID607427-4190673 Fig. 2. Incidence of COVID-19 both in Perm Region and the Russian Federation. (891KB) doi: 10.17816/EID607427-4190676 Fig. 3. Monthly genetic structure of SARS-CoV-2 strains and incidence of COVID-19 in Perm Region from March 2021 to December 2022. (1MB) doi: 10.17816/EID607427-4190679 Fig. 4. Incidence of COVID-19 and frequency of occurrence of IgG antibodies to SARS-CoV-2 in the population of Perm Region. (1MB) doi: 10.17816/EID607427-4190682 Fig. 5. Morbidity and mortality from COVID-19 in Perm Region. (995KB) doi: 10.17816/EID607427-4190685 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Eco-vector![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |