Analysis of spatial differentiation of natural populations of Prunus armeniaca L. in Dagestan using a complex of bioclimatic indicators
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of spatial differentiation of natural populations of Prunus armeniaca L. in Dagestan using a complex of bioclimatic indicators |
2. | Creator | Author's name, affiliation, country | D. M. Anatov; Mountain Botanical Garden, Division of the DFSC RAS; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | apricot; natural populations; ecogeographic units; WorldClim2; SRTM; Dagestan |
4. | Description | Abstract | The article presents the results of a comparative analysis of the main habitats of natural populations of Prunus armeniaca L. in Dagestan based on a set of climate data and digital elevation models. The grouping of the species’ range into ecogeographical units (EGE) is shown and the main bioclimatic predictors that determine the spatial differentiation of natural populations are identified. The main patterns of distribution of the species in the altitudinal direction have been determined. The optimal growing areas for the species have been identified. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Government of the Russian Federation (1021032423798-8-1.6.11) |
7. | Date | (DD-MM-YYYY) | 10.04.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjeid.com/1026-3470/article/view/682153 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S1026347025010091 |
11. | Source | Title; vol., no. (year) | Izvestiâ Akademii nauk. Rossijskaâ akademiâ nauk. Seriâ biologičeskaâ; No 1 (2025) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Fragment of a digital map of Dagestan with the location of apricot growing points. (106KB) Fig. 2. Distribution of apricot growing heights depending on slope exposure (height range in brackets). (34KB) Fig. 3. Clustering of apricot growing areas taking into account the most differentiating parameters. (57KB) Fig. 4. Two-dimensional projection of apricot growing points taking into account the most differentiating parameters. (52KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Russian Academy of Sciences |